Collection's Items (Sorted by Submit Date in Descending order): 541 to 560 of 818
Preview | Issue Date | Title | Author(s) |
| 2014-07 | A NOVEL APPROACH FOR FACE RECOGNITION USING EXTENDED BBO | BANSAL, KANISHKA |
| 2014-07 | ASSESSING SEVERITY OF SOFTWARE DEFECT REPORTS USING MACHINE LEARNING TECHNIQUES | JALAN, ADITYA HRIDAY |
| 2015-07 | PARALLELIZATION OF BAT ALGORITHM USING HADOOP MAPREDUCE | GIROTRA, SANCHI |
| 2015-06 | ENERGY AWARE ALGORITHM FOR IMPROVED AODV ROUTING PROTOCOL | NDLOVU, ARTHUR |
| 2014-07 | IMPLEMENTING PRIVATE CLOUD USING OPEN SOURCE SOFTWARE | SEHRAWAT, RAJAT |
| 2014-07 | COMPARISON OF EVOLUTIONARY ALGORITHMS FOR TEST DATA GENERATION | GOLECHHA, CHIRAG |
| 2015-07 | BOTNET DETECTION AND MITIGATION USING HONEYPOTS | TAYE, LIPIMONI |
| 2015-07 | SOLVING FEATURE SELECTION PROBLEM USING BACTERIAL FORAGING ALGORITHM | MITTAL, DIVYA |
| 2015-07 | METAXPLORER: AN INTELLIGENT AND ADAPTABLE METASEARCH ENGINE USING A NOVEL OWA OPERATOR | DIMRI, NEHA |
| 2015-07 | A NEW VARIANT OF JELINSKI-MORANDA MODEL FOR SOFTWARE RELIABILITY GROWTH MODELLING | SIKARWAR, INDRAJEET SINGH |
| 2016-07 | GWO IN FACE RECOGNITION AND COMPARISION WITH OTHER METAGEURISTIC ALGORITHMS | RAWAT, GOPAL SINGH |
| 2016-07 | FEATURE SELECTION OPTIMIZATION USING EVOLUTIONARY ALGORITHMS FOR SENTIMENT ANALYSIS | KHORWAL, RENU |
| 2015-07 | DATABASE WATERMARKING USING ELLIPTIC CURVE CRYPTOGRAPHY (ECC) | SAXENA, ARCHANA |
| 2016-07 | APPLICATION OF RIVER FORMATION DYNAMICS IN SEARCH BASED SOFTWARE ENGINEERING | KHATRI, YOGITA |
| 2015-07 | INTEGRATING ROUTE OPTIMIZATION INTO DATA TRANSMISSION FOR RELIABLE ROUTING IN WIRELESS SENSOR NETWORK | KUMAR, SUSHIL |
| 2016-07 | MRI BRAIN IMAGE SEGMENTATION USING HYBRID FUZZY CLUSTERING TECHNIQUE | GUPTA, NIHARIKA |
| 2015-07 | SWARM OPTIMIZATION ALGORITHM FOR BOUNDARY DETECTION IN IMAGES | WADHWA, RESHAM |
| 2015-07 | AUTOMATIC HUMAN EMOTION RECOGNITION BASED ON FACIAL EXPRESSION ANALYSIS | KUMAR, AKHILESH |
| 2016-07 | SENTIMENT ANALYSIS USING NATURE-INSPIRED ALGORITHM | CHAUDHARY, SHWETA |
| 2014-07 | UNDERSTANGING THE USER PREFERENCES USING SOCIAL NETWORK MINING | MITTAL, ATUL |
Collection's Items (Sorted by Submit Date in Descending order): 541 to 560 of 818