Collection's Items (Sorted by Submit Date in Descending order): 481 to 500 of 818
Preview | Issue Date | Title | Author(s) |
| 2017-07 | A NOVEL APPROACH FOR EDGE DETECTION USING LATERAL INHIBITION & OTSU S THRESHOLDING | BHAGAT, AMIT B. |
| 2017-07 | A CONTEXT SENSITIVE AND PERSONALIZED QUERY AUTOCOMPLETION TECHNIQUE | KATIYAR, ANTRA |
| 2017-06 | COLLABORATIVE FILTERING BASED RECOMMENDER SYSTEM WITH USER DATA | JAIN, SUMIT |
| 2017-07 | A STUDY ON FEATURE SUBSET SELECTION FOR HIGH DIMENSIONAL DATA | CHANDEL, AYUSH |
| 2017-07 | COMPARATIVE ANALYSIS OF EVOLUTIONARY TECHNIQUES FOR FEATURE SELECTION AND CLASSIFICATION | KANAUJIA, ABHISHEK KUMAR |
| 2017-07 | MULTILINGUAL SEMANTIC ANALYSIS USING NEURAL NETWORK | KUMAR, SACHIN |
| 2017-07 | PERFORMANCE TUNING FOR EFFECTIVE SQOOP TO TRANSFORM BETWEEN SQL & NOSQL | SHARMA, PRANAV |
| 2017-06 | AUTOMATICALLY STATIC SIGNATURE VERIFICATION USING ANGULAR FEATURE AND DIRECTION | PAUDWAL, JITENDRA KUMAR |
| 2017-06 | REDUCING BUFFER OVERHEAD IN A RELIABLE MULTICASTING PROTOCOL FOR MANETS | TOMAR, ADITYA |
| 2017-06 | HUMAN ACTIVITY RECOGNITION USING SMARTPHONE DATA | DUBEY, SAMEER |
| 2017-07 | PREDICTION OF SUITABILITY OF AGILE SOFTWARE DEVELOPMENT METHODOLOGY USING MACHINE LEARNING | GOYAL, ADITYA KUMAR |
| 2017-07 | APPLICATION OF SOFT COMPUTING TECHNIQUES FOR SOFTWARE RELIABILITY PREDICTION | VINODIA, DEEPAK KUMAR |
| 2017-06 | PROLONGING STABILITY AND ENERGY CONSERVATION OF CDS-BASED WSN USING NATURE-INSPIRED TECHNIQUES | SAGGI, BHAVYA |
| 2017-06 | OPTIMIZED CLUSTERING APPROACH FOR WIRELESS SENSOR NETWORK | SINGH, JOGINDER |
| 2017-06 | A NOVEL TECHNIQUE TO ESTABLISH ECO SCIENTIFIC ZONE VIA IOT BASED HYBRID INTELLIGENT TRANSPORTATION AND COMMUNICATION SYSTEM | VOHRA, HIMANSHU |
| 2017-06 | HYBRID CLUSTERING FOR THE ENHANCEMENT OF NETWORK LIFETIME IN WIRELESS SENSOR NETWORK | SHARMA, MIKRANK |
| 2017-06 | AN AGENT-BASED MODEL TO STUDY THE SPREAD AND CONTROL OF INFLUENZA | GUPTA, PRIYA |
| 2017-06 | SIMULATION ANALYSIS OF PATIENT FLOW MANAGEMENT USING ELECTRONIC HEALTH RECORDS | SHEORAN, SHALINI |
| 2017-07 | SECURING CLOUD BY ID-BASED HYBRID ENCRYPTION SCHEME | VERMA, GAUTAM |
| 2017-07 | ANALYZING MULTI OBJECTIVE SEARCH ALGORITHMS TO PREDICT FAULTY CLASSES | SINGH, MONIKA |
Collection's Items (Sorted by Submit Date in Descending order): 481 to 500 of 818