Collection's Items (Sorted by Submit Date in Descending order): 481 to 500 of 577
Preview | Issue Date | Title | Author(s) |
| 2016-04 | CFD ANALYSIS AND DESIGN OF TALL CHIMNEY FOR THERMAL POWER PLANT | DHALL, KARAN |
| 2016-04 | SDEVELOPMENT OF HIGH STRENGTH CONCRETE USING FLY ASH AND RICE HUSK ASH | YADAV, ANIL SINGH |
| 2016-04 | INFLUENCE OF NATURAL POLYMER ON GEOTECHNICAL BEHAVIOR OF SILTY SAND | GOSWAMI, PANKAJ |
| 2016-04 | DETERMINATION OF KANAI AND TAJIMI PARAMETER USING ADAPTIVE FILTER | NEGI, NIVEDITA |
| 2016-05 | PREDICTION OF THE MOST EFFECTIVE PLACEMENT OF GROYNES AT A RIVER BEND USING ANSYS FLUENT | CHOWDHARY, SIDDHARTHA |
| 2016-04 | COMPARING STRENGTH PROPERTIES OF POLYPROPYLENE CONCRETE WITH FLY ASH AS CEMENT AND/OR SAND RELACEMENT | CHAND, TIKAM |
| 2016-04 | CHARACTERISTICS OF HYDRAULIC JUMP IN RECTANGULAR CHANNEL FOR DIFFERENT SLOPES | BALIYA, VIKAS |
| 2016-04 | FLOW ANALYSIS AROUND SPURS OF DIFFERENT PERMEABILITY USING ANSYS FLUENT | SAARTHAK |
| 2016-05 | MODIFIED DESIGN OF EXISTING URBAN RESIDENTIAL WATER DISTRIBUTION NETWORK BASED ON NETWORK APPRAISAL AND RELIABILITY ANALYSIS | SINGHAL, ANUBHAV |
| 2016-04 | COMPUTATIONAL FLUID DYNAMICS (CFD) ANALYSIS OF RECTANGULAR MULTI BAFFLED CHAMBER USING ANSYS FLUENT | YADAV, MOHIT |
| 2016-04 | STUDY OF THE BEHAVIOUR OF HYDRAULICS JUMP OVER ROUGH HORIZONTAL BED USING DIFFERENT SIZES OF WOODEN BLOCKS | SINGH, ABHINAV |
| 2016-04 | DESIGN AND EXPERIMENTAL INVESTIGATION OF HIGH STRENGTH CONCRETE USING FLY ASH AND SILICA FUME | RATHORE, RAUNAK |
| 2016-04 | ANALYSIS AND DESIGN OF 765 KV TRANSMISSION TOWER | SINGH, ANUP |
| 2016-04 | DESIGN OF CASTELLATED BEAMS AND COMPARISION WITH SOLID WEB SECTIONS | MISHRA, SHIKHA |
| 2016-04 | STUDY OF GROUND WATER CONTAMINATION DUE TO LANDFILLS IN DELHI | SINGHAL, KALYAN SAGAR |
| 2016-03 | CONSOLIDATION BEHAVIOUR OF MIX CLAY USING LAURENT TRANSFORM | MEHRA, BIJENDRA SINGH |
| 2016-03 | UTILIZATION OFCONSTRUCTION WASTE –A USEFUL MATERIAL | GUPTA, JITENDRA KUMAR |
| 2016-03 | MODIFICATION OF SOIL PROPERTIES USING BACILLUS SPHAERICUS | KUMAR, TANUJ |
| 2016-03 | SHEAR BEHAVIOUR OF ROCK JOINTS | BAKHATYAPURI, KAMAL |
| 2016-03 | COMPARATIVE STUDY OF HAIR REINFORCED POND ASH WITH LIME AND SILTY SOIL | KUSHWAH, SHIVENDRA S. |
Collection's Items (Sorted by Submit Date in Descending order): 481 to 500 of 577