Collection's Items (Sorted by Submit Date in Descending order): 401 to 420 of 577
Preview | Issue Date | Title | Author(s) |
| 2016-07 | EVALUTING THE PERFORMANCE LEVEL OF RCC FRAME STRUCTURE BY PERFORMANCE BASED ANALYSIS USING SAP 2000 | AHMAD, KUNWAR KHALIQE |
| 2014-07 | SCOUR AROUND DIFFERENT SHAPES OF PIERS AT DIFFERENT ORIENTATION WITH FLOW | ARYA, ADITYA |
| 2014-07 | LOCAL SCOUR AROUND NORMAL AND T SHAPE SPUR DIKES | YADAV, MANISH KRISHNA |
| 2014-07 | EFFECTS ON THE HYDRAULIC COEFFICIENTS FOR DIFFERENT CASES OF SLUICE GATE OVER DIFFERENT CASES OF SILLS | NAGAR, VAIBHAV |
| 2014-07 | SEISMIC ANALYSIS AND DESIGN OF MULTI-STOREY BUILDING | SAHU, DUSHYANT KUMAR |
| 2014-06 | CONTROL OF SEISMIC RESPONSE OF STRUCTURE USING FRICTION PENDULUM ISOLATOR WITH VISCOUS DAMPER | DHAKAR, ANJALI |
| 2014-07 | COMPARATIVE STUDY OF LOAD DEFORMATION BEHAVIOUR OF SILTY CLAY BED REINFORCED WITH STONE COLUMN OF DIFFERENT DEPTH AND GRADATION | BARUAH, DARIN |
| 2014-07 | COMPACTION AND SHEAR BEHAVIOUR OF SOIL BLENDED WITH SILICA FUME AND CEMENT | SHANKER, JAY |
| 2014-07 | EARTHQUAKE VIBRATION CONTROL USING MODIFIED FRAMED SHEAR WALL | NIGAM, PUSHPENDRA KUMAR |
| 2014-07 | HYDROLOGICAL MODELLING OF SABARMATI RIVER USING SWAT | VERMA, NUPUR |
| 2014-07 | NUMERICAL MODELING OF PILED RAFT FOUNDATION | AWASTHI, SARIKA |
| 2014-07 | COMPARATIVE STUDY OF GAMMA HYDROGRAPH AND SUH METHOD FOR FLOOD ESTIMATION IN UNGAUGED CATCHMENTS | SHARMA, ABHAY |
| 2014-07 | EXPERIMENTAL STUDY OF FLYASH BASED CONCRETE FOR ITS VARIOUS CHARACTERISTIC PROPERTIES | SINGH, AJAY |
| 2014-07 | FLOOD MAPPING IN GREATER NOIDA USING ArcGIS AND HECRAS | BISHT, VARSHA |
| 2014-07 | RIVER TRAINING WORKS WITH SUBMERGED VANES AT DIFFERENT ANGLES | GUPTA, AKHIL |
| 2014-07 | UTILIZATION OF KOTA STONE DUST- A USEFUL MATERIAL | JAIN, RITESH |
| 2014-07 | COMPARATIVE ANALYSIS OF SLOPE STABILITY PROBLEM USING ARTIFICIAL INTELLIGENCE TECHNIQUE | BHARTI, JAYANTI PRABHA |
| 2014-07 | FINITE ELEMENT METHOD BASED COMPARATIVE STUDY OF SEEPAGE IN EARTHEN DAM | KHAN, WAQAR AHMAD |
| 2016-12 | RELIABILITY ANALYSIS USING FORM AND SORM | MOHNISH, ACHINTYA |
| 2016-12 | STUDY OF SOIL STABILIZATION OF BLACK COTTON SOIL USING KOTA STONE DUST | KHANDELWAL, CHETAN |
Collection's Items (Sorted by Submit Date in Descending order): 401 to 420 of 577