Collection's Items (Sorted by Submit Date in Descending order): 321 to 340 of 577
Preview | Issue Date | Title | Author(s) |
| 2018-06 | APPLICATION OF NEURAL NETWOKS IN DESIGN OF RCC COLUMNS | MEENA, NIRMA |
| 2018-05 | CONDITION ASSESSMENT OF BUILDING USING RAPID VISUL SCREENING PROCEDURE | CHAUDHARY, AKHILESH KUMAR |
| 2017-12 | BEARING CAPACITY OF SHALLOW FOUNDATIONS ON JOINTED ROCK | GUPTA, NEERAJ |
| 2012-06 | AN APPROACH OF FINDING DAMPING USING FRICTION DAMPER | THUKRAL, NARINDER |
| 2013-07 | PARAMETRIC STABILITY OF RADIALLY FUNCTIONALLY GRADED CIRCULAR COLUMN AND STUDY OF AMPLITUDE-FREQUENCY CURVE USING PHASE PORTRAITS | SHARMA, ASHU |
| 2014-07 | PARAMETRIC STUDY OF STABILITY OF EMBANKMENTS | KASHYAP, ASHISH KUMAR |
| 2013-07 | SEGMENTAL BOX PUSHING TECHNIQUE: RELATED PROBLEMS AND SOLUTION | CHAUDHARY, Y S |
| 2016-07 | GROUNDWATER MANAGEMENT BY THE APPLICATION OF SUBSURFACE DYKE AND ITS FUTURE SCENARIO IN CHHATTISGARH USING MODFLOW | SONKAR, PRASANNA |
| 2017-07 | ANALYSIS OF PATNA COLLAPSIBLE SOIL FOR HYDRAULIC CONSTRUCTION PURPOSES | JHA, ANURAG |
| 2017-07 | STUDY OF EFFECT OF PLACEMENT OF GROYNE ON SHARP BEND IN RIVER USING CFD ANALYSIS | SINGH, KIRTI |
| 2017-07 | CFD ANALYSIS OF VORTICES AT THE SUCTION PIPE | RAWAT, ADITI RAWAT |
| 2017-07 | NONLINEAR RANDOM VIBRATION ANALYSIS USING TAIL EQUIVALENT LINEARIZATION METHOD | VISHAM, KUMAR |
| 2017-07 | ASSESSMENT OF LIQUEFACTION POTENTIAL - DETERMINISTIC AND PROBABILISTIC APPROACH | VERMA, RAHUL |
| 2017-07 | DETERMINATION OF Nϒ VALUES THROUGH MODEL TEST ON YAMUNA SAND AND BADARPUR SAND | DEBNATH, SUBHANKAR |
| 2017-07 | DETERMINATION OF PERMEABILITY OF STRATIFIED SOIL - AN EXPERIMENTAL INVESTIGATION | KUMAR, ASHUTOSH |
| 2017-07 | IDENTIFYING THE BEST LOCATION FOR OPTIMUM YIELD OF COTTON CROP WITH THE HELP OF CLIMWAT AND CROPWAT SOFTWARE | NEGI, KULDEEP SINGH |
| 2017-07 | FLOW ANALYSIS IN SCOUR HOLE AROUND BRIDGE PIER USING ANSYS FLUENT | KHANNA, SAURABH |
| 2017-07 | DEVELOPMENT OF PHYSIOGRAPHIC PARAMETERS AND DESIGN FLOOD ESTIMATION OF DOIMUKH HYDRO ELECTRIC PROJECT USING REMOTE SENSING & GIS | SINGH, KAILASH CHANDRA |
| 2017-07 | EFFECT OF TAPERING ON SKIN FRICTION OF PILE OF VARYING LENGTH | SAHARAN, YOGESH KUMAR |
| 2017-07 | EFFECT OF CHANGE OF LENGTH ON SKIN FRICTION OF PILES | TOMAR, OMBIR |
Collection's Items (Sorted by Submit Date in Descending order): 321 to 340 of 577