Collection's Items (Sorted by Submit Date in Descending order): 301 to 320 of 577
Preview | Issue Date | Title | Author(s) |
| 2018-05 | PUSHOVER ANALYSIS OF 7 STOREY BUILDING USING SAP2000 | SUMBRIA, ROHIT |
| 2018-07 | SEISMIC ANALYSIS OF PLAN IRREGULAR BUILDINGS | CHANDRA, VIPUL |
| 2018-06 | CORRELATION BETWEEN DYNAMIC CONE PENETROMETER INDEX (DCPI) AND RELATIVE DENSITY OF SOIL FOR A LOCALLY FABRICATED APPARATUS | MIDDHA, AMAN |
| 2018-07 | EXPERIMENTAL STUDY ON SINGLE AND DOUBLE SCREEN TYPE ENERGY DISSIPATOR FOR HYDRAULIC STRUCTURE | SINGH, UJJAWAL KUMAR |
| 2018-07 | EXPERIMENTAL STUDY OF SUPER-CRITICAL FLOW THROUGH CHANNEL CONTRACTION | SHASHANK, SHEKHAR |
| 2018-06 | SEISMIC ANALYSIS OF MULTISTOREYED BUILDINGS WITH AND WITHOUT FLOATING COLUMNS | DWIVEDI, ARCHIT |
| 2018-07 | EXPERIMENTAL AND NUMERICAL SIMULATION OF SPACED RECTANGULAR STRIP FOR ENERGY DISSIPATION USING HYDRAULIC JUMP | JAYANT, HARSHIT KUMAR |
| 2018-07 | ENERGY DISSIPATION ON LABYRINTH SPILLWAY | KUMAR, AKSHAY |
| 2018-07 | ANALYSIS OF ENERGY LOSS ON STEPPED SPILLWAY USING OBSTRUCTIONS THROUGH ANSYS | GUPTA, ANSHUMAN |
| 2018-06 | TO FIND THE OPTIMUM SPACING OF GROYNES THROUGH ANSYS | KUMAR, AMIT |
| 2018-07 | ANALYSIS OF CAVITATION IN CENTRIFUGAL PUMP USING CFX | AGRAWAL, ABHISHEK |
| 2018-07 | SEISMIC ANALYSIS OF BUILDING WITH MASS IRREGULARITY | KUMAR, CHOPPA SRAVAN |
| 2018-07 | 2D FLOOD MODELING USING HEC-RAS | TAYAL, SAURABH |
| 2018-06 | COMPARATIVE STUDY OF THE RESERVOIRS | SHARMA, PRADEEP |
| 2018-07 | PHYSICAL MODELLING OF TUNNELS UNDER STATIC LOADING | KUMAR, AKSHAY |
| 2018-06 | MEASURING THE PENETRATION RESISTANCE OF SOIL USING DYNAMIC CONE PENETROMETER | SRIVASTAVA, SHUBHAM |
| 2018-07 | PHYSICAL MODELING OF RAINFALL-INDUCED LANDSLIDE | PASWAN, ABHISHEK PRAKASH |
| 2018-07 | EFFECTS OF BRACING SYSTEM ON MULTISTORYED STEEL BUILDING | MEENA, RAHUL KUMAR |
| 2018-07 | PACKER TEST AND CURTAIN GROUTING IN FOUNDATION OF DAM | KUMAR, RAJEEV |
| 2018-05 | STUDY OF REDUCING WASTAGE OF WATER IN HOUSEHOLDS USING FOOT TAP | TIWARI, DHAREMNDER |
Collection's Items (Sorted by Submit Date in Descending order): 301 to 320 of 577