Collection's Items (Sorted by Submit Date in Descending order): 261 to 280 of 577
Preview | Issue Date | Title | Author(s) |
| 2019-06 | VIBRATION ANALYSIS OF HIGH SPEED RAILWAY TRACK STRUCTURE | CHHOLAK, KIRAN |
| 2019-06 | STATIC ANALYSIS AND PARAMETRIC INVESTIGATION OF BALLASTLESS RAILWAY TRACK FOR HIGH SPEED RAIL | RANI, PRITI |
| 2019-06 | ANALYSIS OF FLOW OVER TRIANGULAR (PLANFORM) LABYRINTH WEIR MODELS | KAUSHAL |
| 2019-07 | EXPERIMENTAL STUDY AND NUMERICAL SIMULATION OF COEFFICIENT OF DISCHARGE THROUGH VERTICAL SLUICE GATE USING STEPPED SILL | SHARMA, ANIKET KUMAR |
| 2019-07 | FLOOD FREQUENCY ANALYSIS ON RIVER YAMUNA IN DELHI | KUMAR, AMIT |
| 2019-07 | DESIGN AND ANALYSIS OF REINFORCED SLOPE USING GEOGRID | MINILIK, TAMENE |
| 2019-06 | COMPARISON OF STATIC AND LINEAR DYNAMIC METHODS OF ANALYSIS IN CONTEXT OF IS1893:2016 AND EUROCODE 8. | BUONY, GATBEL |
| 2019-06 | COMPARISON OF SIDE RESISTANCE OF STEEL PILE FROM PULL OUT TEST VS TORSION TEST | DINGAMO, BINYAM ASFAW |
| 2019-07 | MORPHOLOGICAL EVOLUTION OF KOSI RIVER | AMAN, ANURAG LABH |
| 2019-07 | ESTIMATION OF TOTAL VOLUME OF SEDIMENTS IN SALAULIM RESERVOIR USING ANN MODEL | GUPTA, SHAILESH KUMAR |
| 2019-07 | ESTIMATION OF TRAP EFFICIENCY OF RIHAND RESERVOIR USING ANN MODELLING | WAHEED, ABDUL |
| 2019-05 | SILTATION STUDIES OF RESERVOIRS | SHARMA, SHIVAM |
| 2019-07 | OPTIMIZATION OF CONVERGENT ANGLE OF VENTURI METER FOR THE BEST COEFFICIENT OF DISCHARGE | JAIN, NAMAN |
| 2019-06 | EXPERIMENTAL STUDY OF LABYRINTH WEIR | DIVAKAR |
| 2019-07 | FLOOD FREQUENCY ANALYSIS ON RIVER YAMUNA IN DELHI | KUMAR, AMIT |
| 2018-12 | PUSHOVER ANALYSIS OF 20 STOREY RCC SETBACK BUILDINGS OF DIFFERENT CONFIGURATION USING SAP2000 | SWAIN, CHITTARANJAN |
| 2018-11 | PRIORITIZATION OF SUB-WATERSHEDS OF SHIPRA BASIN BASED ON LINER AND SHAPE PARAMETER USING ArcGIS | YOGESH |
| 2018-05 | STUDY OF SCOURING USING DIFFERENT CONFIGURATION OF L-SHAPED GROYNES IN OPEN CHANNELS | TYAGI, DEVESH |
| 2018-05 | ESTIMATION OF DEPTH OF SCOURING AROUND PERMEABLE AND IMPERMEABLE GROYNES AND THEIR COMPARISON | AGGARWAL, LOKESH |
| 2018-07 | 3-DIMENSIONAL ANALYSIS OF DAM BREAK FLOW USING ANSYS | SINGH, PUNJ PRATAP |
Collection's Items (Sorted by Submit Date in Descending order): 261 to 280 of 577