Collection's Items (Sorted by Submit Date in Descending order): 221 to 240 of 577
Preview | Issue Date | Title | Author(s) |
| 2020-07 | DESIGN AND STABILITY STUDY OF CANTILEVER RETAINING WALL USING GEO-5 SOFTWARE | NISCHAL, NAVIN |
| 2020-09 | SOFTWARE ANALYSIS AND DESIGN OF PRESTRESSED CONCRETE T-GIRDER (37.0m) ON MIDAS | VERMA, REENU |
| 2020-07 | COMPARATIVE STUDY OF LOW HEAD TURBINES ON ENERGY PRODUCTION IN ISOLATED REGIONS OF GANGA RIVER BASIN | SINGH, ABHISHEK |
| 2020-08 | SOIL LOSS ASSESSMENT IN KESINGA WATERSHED USING SWAT AND USLE | GIRISH, KOTRA |
| 2020-08 | NUMERICAL SIMULATION OF PULL-OUT TEST ON CABLEBOLTS | SINGH, SHIKHA |
| 2020-07 | HIGH PERFORMANCE CONCRETE USING NANO TITANIUM DIOXIDE AND METAKAOLIN AS ADDITIVE | YADAV, VIVEK |
| 2020-07 | DYNAMIC ANALYSIS OF CONSTRAINED RIGID PAVEMENT SUBJECTED TO MOVING LOAD | KUMAR, YAKSHANSH |
| 2020-08 | WATERSHED SIMULATION MODEL USING MATLAB | BANSAL, SHUBHAM |
| 2020-08 | ANALYSIS OF FLOW OVER A STEPPED SPILLWAY USING ANSYS FLUENT | KUMAR, ANKIT |
| 2020-08 | PARAMETRIC ANALYSIS OF PILED RAFT FOUNDATION USING MIDAS GTS NX | VASHISTH, SHIVANGI |
| 2020-08 | STABILITY OF EXCAVATED SLOPES DUE TO GENERATION OF NEGATIVE EXCESS POREWATER PRESSURE | SHARMA, ANKUR |
| 2020-08 | TEMPERATURE FORECAST CONSIDERING THE IMPACT OF RAINFALL: A CASE STUDY ON BETWA RIVER BASIN AT BAIRAGARH STATION (BHOPAL) | KASERA, REEMA |
| 2020-10 | CHARACTERISTICS OF HYDROLOGICAL MODELLING OF MAHANADI BASIN USING THE HEC-HMS SOFTWARE | VAISHNAVA, SHASHANK |
| 2020-08 | ANALYSIS OF EXTREME RAINFALL EVENT IN THE METEOROLOGICAL SUBDIVISION OF UTTAR PRADESH USING THREE-PARAMETER EXTREME VALUE DISTRIBUTIONS | YADAV, ASTHA |
| 2020-10 | ESTIMATION OF SEDIMENT YIELD OF A CATCHMENT USING USLE WITH ARCGIS MAPPING | KUMAR, BHANU |
| 2020-08 | ANALYSIS OF RETAINING WALL FOR STATIC AND DYNAMIC CONDITION BY USING GEO-5 SOFTWARE | RANJAN, SUDHANSHU |
| 2020-06 | ANALYSIS OF EMBEDDED RETAINING WALLS HAVING COMPACTED BACKFILLS NEAR BABU JAGJIWAN RAM MEMORIAL HOSPITAL AT JAHANGIR PURI, DELHI | SINGH, ABHIMANYU |
| 2020-08 | NUMERICAL ANALYSIS OF INTERNAL STABILITY OF ANCHORED SHEET PILE WALL WITH DIFFERENT BACKFILLS | KUMAR, HEMANT |
| 2020-08 | NUMERICAL ANALYSIS OF CENTRALLY AND ECCENTRICALLY LOADED SQUARE FOOTING ON GEOGRID-REINFORCED SOIL | RANJAN, BHASKAR |
| 2015-07 | STUDY ON EFFECT OF MICP USING BACILLUS CLAUSII | KUMAWAT, JAIPRAKASH |
Collection's Items (Sorted by Submit Date in Descending order): 221 to 240 of 577