Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 577
Preview | Issue Date | Title | Author(s) |
| 2021-06 | ANALYSIS AND DESIGN OF G+10 STOREY BUILDING UNDER DIFFERENT SLOPING CONDITION | MANDAL, RAHUL |
| 2021-06 | RISK EVALUATION OF EXISTING BUILDINGS USING RVS AS TOOL | JHA, SALIL |
| 2021-07 | STUDY ON THE BEHAVIOUR OF GLASS FIBRE REINFORCED CONCRETE | SRIVASTAVA, AMIT KUMAR |
| 2021-07 | DETERMINATION OF SEISMIC PARAMETER OF RCC TALL BUILDING USING SHEAR CORE , SHEAR WALL AND SHEAR CORE WITH OUTRIGGER | GUPTA, ARUN KUMAR |
| 2021-06 | SKEW BEHAVIOR IN DESIGN OF STEEL COMPOSITE SUPERSTRUCTURE | KUMAR ANKIT |
| 2021-08 | CRITICAL ANALYSIS OF WATER QUALITY OF WETLAND AT KEOLADEO NATIONAL PARK, BHARATPUR, RAJASTHAN | YASHODHARA |
| 2004 | BEHAVIOR OF R.C.FRAMED BUILDINGS WITH SHEAR WALL | ALI, ASIF |
| 2021 | RAINFALL-RUNOFF MODELLING OF BETWA BASIN USING SWAT TOOL | JAIN, MAYUR |
| 2021-06 | HYDROLOGICAL MODELING OF BHAGIRATHI RIVER BASIN UP TO TEHRI DAM USING ARCSWAT | AWASTHI, NOOPUR |
| 2021-08 | ANALYSIS OF SEDIMENT DEPOSITION OF BRAHMANI RIVER BY NEURAL NETWORK AND MULTIPLE LINEAR REGRESSION | SHEOKAND, RAHUL |
| 2021-07 | DESIGN OF A TUNNEL BY NEW AUSTRIAN TUNNELING METHOD (NATM) | KAUSHIK, ABHISHEK |
| 2021-07 | PREDICTION OF IRRIGATION WATER QUALITY INDEX IN RAIGARH THROUGH ANN MODELLING | PANIGRAHI, SIDDHANT |
| 2021 | CFD MODELLING TO RELATE GEOMETRIES AND COEFFICIENT DISCHARGE IN VENTURIMETER | GEHLOT, BINDU |
| 2021 | FLOOD FREQUENCY ANALYSIS OF ADYAR RIVER USING GUMBEL METHOD AND ARTIFICIAL NEURAL NETWORK | PRAGADEESHWARI, S |
| 2021-06 | STUDY OF AERATION EFFICIENCY OVER THE PIANO KEY WEIRS | SINGH, KANCHAN |
| 2020-06 | COMBINED EFFECT OF EMBEDMENT DEPTH AND DIAMETER ON PULL OUT STRENGTH OF MODELED PILE | SHARMA, SHIVANK |
| 2020-08 | PERFORMANCE OF DIFFERENT TYPES OF BUILDINGS IN SEISMIC ZONES OF INDIA | SINGH, SONYA |
| 2021-07 | IN PARTIAL COMPLETION OF REQUIREMENT SUBMITTED FOR THE AWARD | POONAM KUMARI |
| 2021-07 | RESERVOIR OPERATIONS USING HYBRID MODELLING - ANN AND FNN | SHIVANI |
| 2021-08 | SIMULATION OF URBAN DRAINAGE SYSTEM IN SAID UL AJAIB, NEW DELHI USING GIS SOFTWARE | GARG, DEVANSHI |
Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 577