Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 577
Preview | Issue Date | Title | Author(s) |
| 2022-05 | LANDSLIDE SUSCEPTIBILITY MAPPING USING GIS-BASED FREQUENCY RATIO AND SHANNON ENTROPY, IN PART OF CHAMOLI DISTRICT, UTTARAKHAND, INDIA | BHARDWAJ, DHRUV |
| 2022-05 | STABILITY ASSESSMENT OF SLOPES ALONG NH-44, JAMMU- SRINAGAR | GOWHAR, SEHLA |
| 2022-05 | STUDY ON IMPROVEMENT OF STABILITY OF RETAINING WALL REINFORCED WITH GEOGRID | BARMAN, SUKRITI |
| 2022-05 | DESIGN OF DEEP EXCAVATION WITH DIFFERENT METHODS | OJHA, AKASH |
| 2022-05 | ANALYSIS OF WATER PRODUCTIVITY USING WAPOR DATABASE (CASE STUDY AL-GEZIRA SCHEME- SUDAN) | YOUSIF, MUSTAFA MHMOUD ALHAMEEM |
| 2021-09 | ANALYSIS OF SEISMIC RESPONSE IN IRREGULAR RC STRUCTURES USING ETA | RAWAT, SHUBHAM |
| 2021-09 | ANALYSIS OF MULTISTOREY STRUCTURES IN DIFFERENT ZONES OF INDIA USING ETABS | ABHISHEK |
| 2022-05 | IMPACT OF RAINFALL INFILTRATION ON A GROUND SLOPE | SINGH, HARSHIT |
| 2022-05 | RE-ASSESSMENT OF EXISTING OFFSHORE PLATFORM FOR LIFE EXTENSION | SINGH, SHIKHA |
| 2022-06 | EFFECT OF WIND INDUCED ON LOW RISE BUILDINGS WITH MONO-SLOPE ROOF | BHARDWAJ, NITISH |
| 2022-06 | NUMERICAL SIMULATION OF WIND LOAD EFFECTS ON LOW RISE BUILDINGS | KHATRI, ANIRUDH |
| 2022-05 | COMPARISION OF SESMIC RESPONSES OF RC FRAMED STRUCTURES HAVING DIFFERENT BASE ISOLATION CONDITIONS | DABAS, ANSHUL |
| 2021-08 | EXPERIMENTAL STUDIES ON FROZEN SOIL | GAUR, KSHITIJ |
| 2021-06 | CASE STUDY ON SLOPE STABILITY ANALYSIS OF RAILWAY EMBANKMENT | SHARMA, ANKIT |
| 2022-05 | CFD ANALYSIS FOR THE DETERMINATION OF DISCHARGE COEFFICIENT BY USING A PRISMATIC SILL BELOW A VERTICAL SLUICE GATE | ALI, NIMAN KOSAR |
| 2021-08 | EFFECT OF SHAPE OF TUNNEL ON ITS STABILITY | PATEL, ABHISHEK |
| 2022-05 | STABILIZATION STUDIES THROUGH IMPROVED STRENGTH CHARACTERISTICS OF KAOLINITE CLAY USING GROUNDNUT SHELL ASH AND ONION PEEL POWDER | RAJPUT, SANDEEP |
| 2022-05 | DEVELOPMENT OF STRATEGIES FOR SUB-SURFACE OBJECTS AND LANDMINE DETECTION | TOMAR, CHHAVI |
| 2022-05 | SEISMIC ANALYSIS OF CONFINED MASONRY STRUCTURE USING ETABS | RAZA, AAMIR |
| 2022-05 | RESPONSE ANALYSIS OF SOFT SUBGRADE SUBJECTED TO MOVING LOAD | LAHARIYA, AVNEET |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 577